Robert Young portrayed the bumbling Jim Anderson in "Father Knows Best," on the small screen, but when it comes to films, movie lovers are the best judge of dads on the big screen.
Just in time for Father's Day, entertainment retailer Blockbuster presented a survey on the best and the worst movie dads -- and how they stack up against those offscreen.
Movie dads you'd most like as your own | |
Chris Garder (Will Smith), The Pursuit of Happyness | 19% |
George Banks (Steve Martin), Father of the Bride | 18% |
Atticus Finch (Gregory Peck), To Kill A Mockingbird | 17% |
Bernie Focker (Dustin Hoffman), Meet the Fockers | 12% |
Jack Butler (Michael Keaton), Mr. Mom | 8% |
Movie dads you'd least like as your own | |
Jack Torrance (Jack Nicholson), The Shining | 35% |
Fletcher Reede (Jim Carrey), Liar, Liar | 16% |
Darth Vader (David Prowse), Empire Strikes Back | 13% |
Don Vito Corleone (Marlon Brando), The Godfather | 13% |
Lester Burnham (Kevin Spacey), American Beauty | 6% |
Movie Dads most like your own | |
George Banks (Steve Martin), Father of the Bride | 16% |
Jack Byrnes (Robert De Niro), Meet the Parents | 16% |
Drum Eatenton (Tom Skerritt), Steel Magnolias | 12% |
Clark Griswold (Chevy Chase), National Lampoon's Vacation | 8% |
Jim's Dad (Eugene Levy), American Pie | 7% |
Celebrity dads you'd most like as your own | |
Will Smith, father to Trey, Willow and Jaden | 25% |
Russell Crowe, father to Charlie and Tennyson | 8% |
Ben Affleck, father to Violet | 7% |
Brad Pitt, father to Maddox, Zahara, Shiloh and Pax | 7% |
Hugh Jackman, father to Ava and Oscar | 6% |
Tom Cruise, father to Isabella, Connor and Suri | 6% |